Control Room Toolbox DVD
$999.99 $899.99
Limited time offer!
- Video Training
- Downloadable Worksheets
- 1 hour review via Skype/Zoom
- Decibel (dB) Meter to measure before and after control room noise levels
“The 'Toolbox' was a tremendous tool for me and my operators. It highlighted so many issues that we currently have in our control room that we quite frankly didn't even realize we had until we went thru the exercises. It did an awesome job of educating everyone on the impact of noise, traffic etc. and is changing the way our control room operates.”
Nate M.
Control Room Supervisor
Process Control
Out of stock
Product Description
The Control Room Toolbox is a thorough set of training videos and downloadable tools to help you start making improvements right away.
Our primary focus is to improve your control room by targeting key problem areas: distractions, traffic, lighting, noise and fatigue. We’ll give you the information you need to:
- Identify problems in your control room
- Evaluate your control room’s unique challenges
- Implement changes for improvement
Full List of Contents
Category | Title | Duration |
Traffic | 00 Toolbox Introduction | 0:45 |
Traffic | 1:28 | |
Traffic | 02 Traffic Sources | 3:03 |
Traffic | 03 Traffic Problems | 1:15 |
Traffic | 04 Traffic- Step 1 | 1:56 |
Traffic | 05 Traffic- Step 2 | 0:54 |
Traffic | 06 Traffic- Step 3 | 0:16 |
Traffic | 07 Traffic- Step 4 | 1:53 |
Traffic | 08 Traffic- Step 5 | 2:00 |
Traffic | 1:34 | |
Traffic | 10 Traffic- Step 7 | 0:55 |
Traffic | 11 Traffic- Step 8 | 2:26 |
Traffic | 12 Traffic- Step 9 | 1:14 |
Traffic | 13 Traffic Solutions | 0:42 |
Traffic | 14 Traffic Solution Example 1 | 2:07 |
Traffic | 15 Traffic Solution Example 2 | 2:15 |
Lighting | 16 Lighting Problems | 2:18 |
Lighting | 17 Lighting- Step 1 | 1:21 |
Lighting | 18 Lighting- Step 2 | 2:42 |
Lighting | 19 Lighting- Step 3 | 0:21 |
Lighting | 20 Lighting- Step 4 | 1:52 |
Lighting | 21 Lighting- Step 5 | 0:33 |
Lighting | 22 Lighting Solutions | 3:41 |
Noise | 23 Noise Sources | 2:16 |
Noise | 24 Using a Decibel Meter | 1:55 |
Noise | 25 Measuring Noise Levels | 3:42 |
Noise | 26 Noise Solutions | 1:55 |
Noise | 27 Noise Solution Example 1 | 0:23 |
Noise | 28 Noise Solution Example 2 | 0:27 |
Noise | 29 Noise Solution Example 3 | 1:28 |
Noise | 30 Noise Solution Example 4 | 1:18 |
Noise | 31 Noise Solution Example 5 | 0:39 |
Noise | 32 Noise Solution Example 6 | 2:02 |
Noise | 33 Noise Solution Example 7 | 0:58 |
Fatigue | 34 Distractions | 1:54 |
Fatigue | 35 Fatigue Sources | 1:48 |
Fatigue | 36 Fatigue Solutions | 2:15 |
Fatigue | 37 Course Wrap-Up | 0:22 |
Details
Here are the details